DBE/MBE/WBE and Veterans Preference
Requests for Proposals
Any AGC member may post RFPs on the AGC website.
Please email a .pdf copy of your RFP to Renee Horsman.
| Company Name | Project File | Bid Date |
|---|---|---|
| Magney Construction, Inc. | Kiester, MN – Water Treatment and Water Tower Rehabilitation | 4/30/26 |
| C.S. McCrossan Construction, Inc. | CSAH 62 Culvert Replacement CP 2201024 Hennepin County | 4/21/26 |
| Park Construction Co. | Ramsey County - Dale Street Construction; RFB #: PUBW0000030752 | 4/16/26 |
| Park Construction Co. | Crystal Airport - 2026 MIC Eastside Service Road and East Taxilanes Pavement Recon. | 4/16/26 |
| Park Construction Co. | MNDOT SP 0208-169 - TH65 in Blaine, MN | 4/16/26 |
| Park Construction Co. | 2026 STP Pavement Reconstruction – Taxilanes/Tower Road | Saint Paul Downtown Airport | 4/15/26 |
| Park Construction Co. | 2026 Landside Pavement Rehabilitation | Minneapolis-St. Paul International Airport | 4/15/26 |
| S.M. Hentges & Sons | 2026 LVN 225th Street Reconfiguration & Paving | 4/14/26 |
