Member Profile

Structura Builders

General Contractor

1650 West End Blvd, Ste. 100
Minneapolis, MN
55416
United States

Division: Building, Utility Infrastructure


Profile:

General contractor, design + build, construction manager.

CSI Codes:

01 00 00 General Requirements
01 31 26 Project Mgmt. and Coordination - Electronic Comm. Protocols
01 30 00 Administrative Requirements
01 43 26 Testing and Inspecting Agency Qualifications
01 45 23 Testing and Inspecting Services
01 50 00 Temporary Facilities and Controls
01 51 00 Temporary Utilities
01 52 19 Sanitary Facilities
01 54 00 Construction Aids
01 56 00 Temporary Barriers and Enclosures
01 58 00 Project Identification / Signage
01 57 00 Temporary Controls
01 60 00 Product Requirements
01 70 00 Execution and Closeout Requirements
01 71 23.16 Construction Surveying
01 74 00 Cleaning and Waste Management
01 86 00 Facility Services Performance Requirement
01 80 00 Performance Requirements
01 90 00 Life Cycle Activities
02 00 00 Existing Conditions
02 01 00 Maintenance of Existing Conditions
02 03 00 Conservation Treatment for Existing Period Conditions
02 05 00 Common Work Results for Existing Conditions
02 20 00 Assessment
02 41 00 Demolition
02 42 00 Removal and Salvage of Construction Materials
02 50 00 Site Remediation
03 00 00 Concrete
03 21 00 Reinforcement Bars
03 41 00 Precast Structural Concrete
03 45 00 Precast Architectural Concrete
04 00 00 Masonry
04 24 00 Adobe Unit Masonry
05 00 00 Metals
05 05 00 Common Work Results for Metals
05 55 00 Metal Stair Treads and Nosings
05 56 00 Metal Castings
05 58 00 Formed Metal Fabrications
06 00 00 Wood, Plastics, and Composites
06 17 00 Shop-Fabricated Structural Wood
06 17 36 Metal-Web Wood Joists
07 00 00 Thermal and Moisture Protection
07 20 00 Thermal Protection
08 00 00 Openings / Doors and Windows
09 00 00 Finishes
09 21 00 Plaster and Gypsum Board Assemblies
09 90 00 Painting and Coating
09 91 00 Painting
10 00 00 Specialties
10 81 00 Pest Control Devices
10 83 00 Flags and Banners
12 00 00 Furnishings
12 35 50.19 Fixed Audience Seating
12 35 70.13 Hospital Casework
21 00 00 Fire Suppression
21 01 00 Operation and Maintenance of Fire Suppression
21 05 00 Common Work Results for Fire Suppression
21 07 00 Fire Suppression Systems Insulation
25 00 00 Integrated Automation
25 90 00 Integrated Automation Control Sequences
25 50 00 Integrated Automation Facility Controls
31 00 00 Earthwork
31 05 00 Common Work Results for Earthwork
31 10 00 Site Clearing
31 20 00 Earth Moving
31 01 00 Maintenance of Earthwork
31 23 00 Excavation and Fill
31 30 00 Earthwork Methods
31 31 00 Soil Treatment
31 32 00 Soil Stabilization
31 40 00 Shoring and Underpinning
31 37 00 Riprap
31 50 00 Excavation Support and Protection
31 60 00 Special Foundations and Load-Bearing Elements
31 70 00 Tunneling and Mining
32 00 00 Exterior Improvements
32 01 00 Operation and Maintenance of Exterior Improvements
32 05 00 Common Work Results for Exterior Improvements
32 12 00 Flexible Paving
32 17 23 Pavement Markings
32 18 00 Athletic and Recreational Surfacing
32 30 00 Site Improvements
32 80 00 Irrigation
32 70 00 Wetlands
33 00 00 Utilities
33 05 00 Common Work Results for Utilities
33 05 13 Manholes and Structures