DBE/MBE/WBE and Veterans Preference
Requests for Proposals
Any AGC member may post RFPs on the AGC website.
Please email a .pdf copy of your RFP to Renee Horsman.
| Company Name | Project File | Bid Date |
|---|---|---|
| Ti-Zack Concrete LLC | 25P312 – 2026 Cedar Ave Bridge 6663 Rehabilitation, 25P314 – 2026 Franklin Ave Bridge 6664 Rehabilitation | 12/23/25 |
| PCiRoads, LLC | Metropolitan Council, 2026 Franklin Ave Bridge 6664 Rehabilitation, PN 61800, CN 25P314, in Hennepin Co | 12/23/25 |
| Lunda Construction | Met Council 2026 Cedar Ave Bridge 6663 Rehabilitation # 61800 | 12/23/25 |
| Lunda Construction | Met Council 2026 Franklin Ave Bridge 6664 Rehabilitation # 61800 | 12/23/25 |
| Engineering & Construction Innovations, Inc. | CITY OF MINNEAPOLIS PROJECT BRIDGE 9 PIER 4 IMPROVEMENTS | 12/30/25 |
