DBE/MBE/WBE and Veterans Preference
Requests for Proposals
Any AGC member may post RFPs on the AGC website.
Please email a .pdf copy of your RFP to Renee Horsman.
| Company Name | Project File | Bid Date |
|---|---|---|
| S.M. Hentges & Sons | CSAH 82 (Mill Street) Pathway Richfield – Hennepin County SAP 027-682-003 | 3/24/26 |
| Rice Lake Construction Group | City of Little Falls, MN Phase 2 Solids Dewatering & Final Clarifier Improvements | 3/26/26 |
| PCiRoads, LLC | City of Minneapolis, Cedar Lake Trail 48-inch Watermain Construction, Event 3999, in Hennepin Co | 3/24/26 |
| PCiRoads, LLC | Metropolitan Council, Emergency Relief Structure ERS07 Rehabilitation, in Hennepin Co | 4/2/26 |
| Park Construction | 2026 St Paul Taxiway A2 & A3 Reconstruction | 3/17/26 |
| Park Construction | TH 61/80th Street Rehabilitation SP 180-102-020, SP 8205-159, SP 180-112-014, SAP 082-639-008, SAP 180-020-015, Minn. Proj. NO. CDS-NHPP 0061(355) | 3/17/26 |
