DBE/MBE/WBE and Veterans Preference
Requests for Proposals
Any AGC member may post RFPs on the AGC website.
Please email a .pdf copy of your RFP to Renee Horsman.
| Company Name | Project File | Bid Date |
|---|---|---|
| PCiRoads, LLC | Metropolitan Council, Emergency Relief Structure ERS07 Rehabilitation, in Hennepin Co | 4/2/26 |
| S.M. Hentges & Sons | CSAH 82 (Mill Street) Pathway Richfield – Hennepin County SAP 027-682-003 | 3/24/26 |
| Rice Lake Construction Group | City of Little Falls, MN Phase 2 Solids Dewatering & Final Clarifier Improvements | 3/26/26 |
| PCiRoads, LLC | City of Minneapolis, Cedar Lake Trail 48-inch Watermain Construction, Event 3999, in Hennepin Co | 3/24/26 |
| Engineering & Construction Innovations | METROPOLITAN COUNCIL PROJECT EMERGENCY RELIEF STRUCTURE ERS07 | 4/2/26 |
| Rice Lake Construction Group | City of Eagle Grove, IA – Industrial Lift Station Improvements Project | 4/2/26 |
| C.S. McCrossan Construction, Inc. | CSAH 82 (Mill St) Pathway CP 2182300, SAP 027-682-003 Hennepin County | 3/24/26 |
| Park Construction Co. | Ramsey County – RFB #: PRMG0000036746 Law Enforcement Center & 402 University Avenue Parking Lot Improvements | 3/26/26 |
