Member Profile

Northland Constructors of Duluth

General Contractor

4843 Rice Lake Rd.
Duluth, MN
55803
United States

Division: Highway-Heavy


Profile:

Northland Constructors of Duluth provides the following services: asphalt paving, grading and site work, concrete and masonry, sewer and utility, and airport and bridge.

CSI Codes:

01 00 00 General Requirements
01 71 23.16 Construction Surveying
02 00 00 Existing Conditions
02 60 00 Contaminated Site Material Removal
02 61 00 Removal and Disposal of Contaminated Soils
02 62 00 Hazardous Waste Recovery Processes
02 65 00 Underground Storage Tank Removal
00 00 00 Top Level Parent
31 00 00 Earthwork
31 01 00 Maintenance of Earthwork
31 05 00 Common Work Results for Earthwork
31 10 00 Site Clearing
31 20 00 Earth Moving
31 22 00 Grading
31 23 00 Excavation and Fill
31 25 00 Erosion and Sedimentation Controls
31 30 00 Earthwork Methods
31 31 00 Soil Treatment
31 32 00 Soil Stabilization
31 37 00 Riprap
31 40 00 Shoring and Underpinning
31 50 00 Excavation Support and Protection
31 60 00 Special Foundations and Load-Bearing Elements
31 62 00 Driven Piles
32 00 00 Exterior Improvements
32 01 00 Operation and Maintenance of Exterior Improvements
32 05 00 Common Work Results for Exterior Improvements
32 10 00 Bases, Ballasts, and Paving
32 12 00 Flexible Paving
32 13 00 Rigid Paving
32 14 00 Unit Paving
32 16 00 Curbs, Gutters, Sidewalks, and Driveways
32 17 00 Paving Specialties
32 17 23 Pavement Markings
32 18 00 Athletic and Recreational Surfacing
32 30 00 Site Improvements
32 31 00 Fences and Gates
32 32 00 Retaining Walls
32 70 00 Wetlands
32 71 00 Constructed Wetlands
32 72 00 Wetlands Restoration
33 00 00 Utilities
33 01 00 Operation and Maintenance of Utilities
33 05 00 Common Work Results for Utilities
33 05 13 Manholes and Structures
33 10 00 Water Utilities
33 11 00 Water Utility Distribution Piping
33 20 00 Wells
33 30 00 Sanitary Sewerage Utilities
33 40 00 Storm Drainage Utilities
33 41 00 Storm Utility Drainage Piping
33 47 00 Ponds and Reservoirs
34 00 00 Transportation
34 80 00 Bridges
35 00 00 Waterway and Marine Construction
35 31 00 Shoreline Protection
35 70 00 Dam Construction and Equipment
40 00 00 Process Interconnections
40 05 39 Concrete Pipe
41 00 00 Material Processing and Handling Equipment (Division)
41 01 00 Operation and Maint.of Material Processing and Handling Eqpt.
41 05 00 Common Work Results for Material Processing and Handling Eqpt.
41 10 00 Bulk Material Processing Equipment
41 22 00 Cranes and Hoists
41 62 00 Trucks